| Sr No. | STATE/UNIT | Name | Points | Finish Order | Place |
|---|---|---|---|---|---|
| 1 | CRPF | Sanjay Mondal | 23 | 4-5-6-8 | 1 |
| Pawan Verma | |||||
| Hari Shankar Sharma | |||||
| Mohan Singh Verma | |||||
| 2 | Assam Rifles | N.P.Singh | 45 | 7-9-12-17 | 2 |
| Mudang Omo | |||||
| Ram Naresh | |||||
| Suvise | |||||
| 3 | BSF | Gova Ram | 65 | 10-14-16-25 | 3 |
| Kapil Kumar | |||||
| Subhash Chandra | |||||
| Sunil | |||||
| 4 | Rajasthan | Sh. Sharwan Kumar | 76 | 1-15-28-32 | 4 |
| Sh.Rakesh Kumar | |||||
| Sh.Maduram | |||||
| Sh.Prahlad | |||||
| 5 | Uttarakhand | Rajesh Kumar | 88 | 3-22-24-39 | 5 |
| Ravindra Rauela | |||||
| Mahendar Bisht | |||||
| Mukesh Rawat | |||||
| 6 | Maharashtra | Amol Sakpal | 106 | 13-21-34-38 | 6 |
| Hemant Gavit | |||||
| Sachin Gharote | |||||
| Balaji Kamble | |||||
| 7 | Orissa | Ashok Dandasena | 131 | 2-23-48-58 | 7 |
| Kailash Kumbhar | |||||
| Krutibas Bhumia | |||||
| Jagannath Nayak | |||||
| 8 | Punjab | Makhan Singh | 134 | 27-30-33-44 | 8 |
| Gurmej Singh | |||||
| Jatinder Singh | |||||
| Jasvir Singh | |||||
| 9 | Tamilnadu | C. Manikandan | 140 | 11-41-43-45 | 9 |
| P. Karmegam | |||||
| R.Anish | |||||
| S.Sreenivasan | |||||
| 10 | Jharkhand | Vyas Chater | 146 | 29-31-36-50 | 10 |
| Chakardhar Mahato | |||||
| Parasanath Mahato | |||||
| Rahul Kumar Parway | |||||
| 11 | J&K | Hans raj | 255 | 53-66-67-69 | 11 |
| Vinod Kumar | |||||
| Tarig Hussain | |||||
| Zaffer Ali | |||||
| 12 | ITBP | Pradeep Kumar | 265 | 59-60-62-84 | 12 |
| Mukesh Sharma | |||||
| Khadam Hussian | |||||
| Ratti Ram Meena | |||||
| 13 | Karnataka | Narendra.D | 281 | 61-68-71-81 | 13 |
| K.N.Naveen | |||||
| Guruprasad | |||||
| Hanumanthuraju.L | |||||
| 14 | Chhattisgarh | Roophand Sahu | 312 | 37-83-93-99 | 14 |
| Shivraj Chodary | |||||
| Ramesh Kumar | |||||
| Sunil Saroj | |||||
| 15 | Madhya Pradesh | Yogesh Tillore | 313 | 49-70-96-98 | 15 |
| Vishvanath udde | |||||
| Mehmaan Shah | |||||
| Krishna Gopal | |||||
| 16 | Tripura | Mahabul Alam | 314 | 82-113-119 | 16 |
| Chamru Tirkey | |||||
| Biplab Majumder | |||||
| 17 | West Bengal | Surajit Sardar | 317 | 57-76-90-94 | 17 |
| Subhadwip Bar | |||||
| sumesh chandar saha | |||||
| Nanda Saha | |||||
| 18 | SSB | Gunanidhi Karesel | 339 | 75-85-88-91 | 18 |
| Mukesh Singh | |||||
| Jasram | |||||
| Amit Bhagat | |||||
| 19 | RPF | Rakesh Choudhary | 350 | 78-79-86-107 | 19 |
| Mallikarjuna Parde | |||||
| Sanjay Kumar | |||||
| Govind Singh Meena | |||||
| 20 | Gujarat | Somjibhai M. Hathila | 365 | 74-77-105-109 | 20 |
| Fransis M. Gamit | |||||
| Katulkumar R. Damor | |||||
| Amrabhai C. Patel | |||||
| 21 | Andhra Pradesh | S.V.V.Satyanarayana | 390 | 72-102-104-112 | 21 |
| Y.Vinay | |||||
| S.Srinivasa rao | |||||
| SK.Abdul Razaq | |||||
| 22 | Telangana | T.Ramesh Kumar | 450 | 97-115-116-122 | 22 |
| J.Suresh | |||||
| D.Ashok | |||||
| M.maheswar Reddy | |||||
| 23 | Haryana | Iklash Khan | 492 | 114-125-126-127 | 23 |
| Sonu Kumar | |||||
| Parvesh Kumar | |||||
| Amit Kumar |