| Sr No. | STATE/UNIT | Name | Points | Finish Order | Place |
|---|---|---|---|---|---|
| 1 | Rajasthan | Meenu | 41 | 1-7-16-17 | 1 |
| Chatru | |||||
| Sonal Sukhwal | |||||
| Priyanka Kasana | |||||
| 2 | CRPF | SRUTHI M S | 47 | 2-13-14-18 | 2 |
| LAXMI KASHYAP | |||||
| PRATIMA KUMARI | |||||
| PREETI MEHTA | |||||
| 3 | BSF | Angel James | 48 | 3-5-8-32 | 3 |
| Kavita Patel | |||||
| Sugandha | |||||
| Kale Maduri Dattaray | |||||
| 4 | Maharashtra | Yamini Thakre | 56 | 10-12-15-19 | 4 |
| Archana Kohkade | |||||
| Padma Karande | |||||
| Bharati Dudhe | |||||
| 5 | Tamilnadu | S.Neelambari | 63 | 9-11-20-23 | 5 |
| K.Elavarasi | |||||
| S.Kiruthika | |||||
| S.Yogashri | |||||
| 6 | ITBP | RADHA CHAUDHARY | 65 | 4-5-26-30 | 6 |
| POOJA MANDAL | |||||
| VISHAKHA | |||||
| MONIKA SINGH | |||||
| 7 | Punjab | Seema Devi | 112 | 24-25-29-34 | 7 |
| Jyoti | |||||
| Harpreet Kaur | |||||
| Sarabjit Kaur | |||||
| 8 | SSB | Abhilasha Panna | 159 | 36-40-41-42 | 8 |
| Suneeta Kumari | |||||
| Padmavati R | |||||
| Inderjeet Kaur | |||||
| 9 | Gujarat | NEHALBEN D BARAIYA | 175 | 38-44-46-47 | 9 |
| BHAVANABEN R SHIYAL | |||||
| JOSHANABEN D BHATIYA | |||||
| BANSIBEN R CHOHAN |