AIPSCB
LOGIN
73rd ALL INDIA POLICE AQUATICS CLUSTER (AQUATIC AND CROSS COUNTRY) CHAMPIONSHIP 2025-2026
  • Call 995838029
  • Email aipacc2022@gmail.com
  • Home
  • Profile
  • Tournament

50 Mtrs. Free Style Men 2022

Date: 17 Aug 2022 to 21 Aug 2022

Sport: Swimming

    Round - 1

  • Heat 1

    BIB No. Lane No. Rank Player Name Time Taken Team
    5 4 1 Player Profile Subhakit nasakar Qualifier 0:25:19 BSF
    7 5 2 Player Profile Akshay Raj R Qualifier 0:25:22 CISF
    9 6 3 Player Profile V. Anadaraj 0:27:1 Tamilnadu
    1 1 4 Player Profile Bishnu Sarkar 0:28:1 Tripura
    12 8 5 Player Profile O.Phani Kumar 0:28:75 Andhra Pradesh
    3 3 6 Player Profile Vinayak Kadam 0:29:8 Maharashtra
    11 7 7 Player Profile Ruhallah Hussain Akhoon 0:38:86 J&K
  • Heat 2

    BIB No. Lane No. Rank Player Name Time Taken Team
    18 5 1 Player Profile Ravinder Arya Qualifier 0:25:67 Punjab
    16 4 2 Player Profile PREMJITH J 0:27:21 CRPF
    8 3 3 Player Profile K.Sathish 0:28:15 Tamilnadu
    10 1 4 Player Profile Rohit Atri 0:33:70 J&K
    13 2 5 Player Profile Parminder 0:33:95 Haryana
    19 6 6 Player Profile Arbin Kumar Ayekpam 0:39:92 Assam Rifles
  • Heat 3

    BIB No. Lane No. Rank Player Name Time Taken Team
    17 4 1 Player Profile Aman Ghai Qualifier 0:24:81 Punjab
    15 5 2 Player Profile ABHIJITH BS 0:26:83 CRPF
    22 3 3 Player Profile VIGNESH S K 0:27:36 Kerala
    21 1 4 Player Profile Manoj Bahukhandi 0:31:64 Uttarakhand
    20 2 5 Player Profile Vishnu Vijayan 0:33:7 Assam Rifles
    14 7 6 Player Profile Anil 0:38:62 Haryana
    24 6 7 Player Profile K. NARESH KUMAR 0:41:13 Telangana
  • Heat 4

    BIB No. Lane No. Rank Player Name Time Taken Team
    6 4 1 Player Profile Rahul Tokas Qualifier 0:25:91 CISF
    23 3 2 Player Profile SUJITH E S Qualifier 0:26:75 Kerala
    30 7 3 Player Profile Mahim Vaishnav Qualifier 0:26:76 Rajasthan
    29 6 4 Player Profile PRATAP BISWAS 0:27:59 West Bengal
    27 5 5 Player Profile IKRAMUDDIN KHAN 0:34:26 ITBP
    25 2 6 Player Profile B. Vikyath 0:36:86 Telangana
    26 1 7 Player Profile Nem Singh Porte 0:42:76 Chhattisgarh
  • Heat 5

    BIB No. Lane No. Rank Player Name Time Taken Team
    4 4 1 Player Profile Shuvam Das Qualifier 0:25:59 BSF
    2 6 2 Player Profile Vishal More 0:27:64 Maharashtra
    32 3 3 Player Profile TH.Gulson Singh 0:29:47 SSB
    31 2 4 Player Profile PARVEZ I SHEKH 0:30:50 Gujarat
    28 5 5 Player Profile ANAND CHANDRAN 0:33:13 ITBP

    Round - 2

  • Heat 1

    BIB No. Lane No. Rank Player Name Time Taken Team
    17 5 1 Player Profile Aman Ghai Best Performer 0:24:88 Punjab
    7 4 2 Player Profile Akshay Raj R 0:24:89 CISF
    5 2 3 Player Profile Subhakit nasakar 0:25:11 BSF
    18 6 4 Player Profile Ravinder Arya 0:25:35 Punjab
    4 1 5 Player Profile Shuvam Das 0:25:47 BSF
    30 8 6 Player Profile Mahim Vaishnav 0:26:62 Rajasthan
    23 7 7 Player Profile SUJITH E S 0:27:2 Kerala
    6 NotParticipated 8 Player Profile Rahul Tokas 100:0:0:0 CISF

Player

Player
profile

Player

  • player@p.com
  • Male
  • 05 Dec, 2004
  • 9876543210
  • New Delhi

Venue

Purpple Pebble Grass Ground

Purple grass all over ground.

06 Grounds Available

  • Address : 47651 Purpura Road, Redwood, NY 13679, USA
  • Phone : 9898989898
  • Email : jdjedai@gmail.com

Match Schedule Details

  • Date & Time : 21-Jun-2026 02:53pm
  • Venue : 47651 Purpura Road, Redwood, NY 13679, USA
  • Remarks : Jedai

Match Result

Player

Player
profile

Player

  • player@p.com
  • Male
  • 05 Dec, 2004
  • 9876543210
  • New Delhi