Match No. | Match | Winner | Date |
---|---|---|---|
1 | Suchika Tariyal VS Bye | Suchika Tariyal | - |
2 | devi renu bala s VS Bye | devi renu bala s | - |
3 | PALLAVI VS AMANDEEP KAUR | PALLAVI | 18-Apr-2018, 18:15 pm |
4 | SUNITA CHOUDHARY VS L. SUSHEELA DEVI | L. SUSHEELA DEVI | 18-Apr-2018, 18:16 pm |
5 | PALLAVI VS Suchika Tariyal | PALLAVI | 18-Apr-2018, 18:19 pm |
6 | L. SUSHEELA DEVI VS devi renu bala s | L. SUSHEELA DEVI | 18-Apr-2018, 18:25 pm |
7 | PALLAVI VS L. SUSHEELA DEVI | PALLAVI | 18-Apr-2018, 18:30 pm |
No Rules uploaded
No. | Player | Match | Win | Loss | Owner |
---|---|---|---|---|---|
1 | PALLAVI | 3 | 3 | 0 | |
2 | AMANDEEP KAUR | 1 | 0 | 1 | |
3 | Suchika Tariyal | 1 | 0 | 1 | |
4 | SUNITA CHOUDHARY | 1 | 0 | 1 | |
5 | L. SUSHEELA DEVI | 3 | 2 | 1 | |
6 | devi renu bala s | 1 | 0 | 1 |
2nd ALL INDIA POLICE JUDO CLUSTER CHAMPIONSHIP-2017 (ORGANIZED BY SSB)
19 Mar 2018, 16:00 pm
10 Apr 2018, 12:00 pm
11 Apr 2018, 12:00 pm
All India Police Sports Control Board (AIPSCB)
REPECHAGE UPTO & INCLUDING 48 KG JUDO/WOMEN (2ND JUDO CLUSTER, ORGANIZED BY SSB)
Judo
Female
All
Closed
Elimination / Knockout
Single Elimination
Sashastra Seema Bal
IGI Stadium
6