Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 08:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 08:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 08:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 08:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 10:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 10:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 13:00 pm
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 08:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 08:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 08:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 08:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 10:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 10:30 am
Type : Single Elimination
All | Male/Female
Date : 18-Jan-2019, 13:00 pm
| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | C.R.P.F. RECURVE (MT) VS ASSAM RECURVE (MT) | C.R.P.F. RECURVE (MT) | 18-Jan-2019, 08:30 am |
| 2 | ASSAM RIFLES RECURVE (MT) VS S.S.B. RECURVE (MT) | S.S.B. RECURVE (MT) | 18-Jan-2019, 08:30 am |
| 3 | I.T.B.P. RECURVE (MT) VS RAJASTHAN RECURVE (MT) | RAJASTHAN RECURVE (MT) | 18-Jan-2019, 08:30 am |
| 4 | NAGALAND RECURVE (MT) VS B.S.F. RECURVE (MT) | NAGALAND RECURVE (MT) | 18-Jan-2019, 08:30 am |
| 5 | C.R.P.F. RECURVE (MT) VS S.S.B. RECURVE (MT) | S.S.B. RECURVE (MT) | 18-Jan-2019, 10:30 am |
| 6 | RAJASTHAN RECURVE (MT) VS NAGALAND RECURVE (MT) | NAGALAND RECURVE (MT) | 18-Jan-2019, 10:30 am |
| 7 | S.S.B. RECURVE (MT) VS NAGALAND RECURVE (MT) | NAGALAND RECURVE (MT) | 18-Jan-2019, 13:00 pm |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | C.R.P.F. RECURVE (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 2 | B.S.F. RECURVE (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 3 | I.T.B.P. RECURVE (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 4 | S.S.B. RECURVE (MT) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 5 | ASSAM RIFLES RECURVE (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 6 | RAJASTHAN RECURVE (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 7 | NAGALAND RECURVE (MT) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 8 | ASSAM RECURVE (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
7th All India Police Archery Championship-2018-19 (Mixed Team) Organized By Jharkhand Police
01 Jan 2019,00:51 am
14 Jan 2019,13:21 pm
14 Jan 2019,22:00 pm
Chhattisgarh (CT)
Recurve Mix - Team (Olympic/Elimination Round)- 2018 (Organized By Jharkhand Police)
Archery
Male/Female
All
Closed
Elimination / Knockout
Single Elimination
Jharkhand Police
Eklavya Archery Excellence Centre
8