No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | ASSAM RIFLES INDIAN ROUND (M) | 4 | 3 | 1 | Chhattisgarh (CT) |
| 2 | WEST BENGAL INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 3 | ASSAM INDIAN ROUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 4 | GUJRAT INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 5 | SSB INDIAN ROUND (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 6 | TAMIL NADU INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 7 | BIHAR INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 8 | ITBP INDIAN ROUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 9 | RPF INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 10 | UTTAR PRADESH INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 11 | BSF INDIAN ROUND (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 12 | MANIPUR INDIAN ROUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 13 | RAJASTHAN INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 14 | UTTRAKHAND INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 15 | CRPF INDIAN ROUND (M) | 4 | 4 | 0 | Chhattisgarh (CT) |
| 16 | MAHARASHTRA INDIAN ROUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
8TH ALL INDIA POLICE ARCHERY CHAMPIONSHIP-2019 (INDIAN ROUND) ORGANIZED BY SSB
01 Nov 2019,17:07 pm
15 Nov 2019,17:07 pm
16 Nov 2019,17:07 pm
Chhattisgarh (CT)
Indian Round Team Men(Olympic/Elimination Round)- 2019 (Organized By SSB)
Archery
Male
All
Closed
Elimination / Knockout
Single Elimination
SSB
SSB Teesta Stadium
16