| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | RAJASTHAN COMPOUND (M) VS ASSAM RIFLES COMPOUND (M) | RAJASTHAN COMPOUND (M) | 21-Nov-2019, 10:00 am |
| 2 | CRPF COMPOUND (M) VS BSF | CRPF COMPOUND (M) | 21-Nov-2019, 10:00 am |
| 3 | PUNJAB COMPOUND (M) VS ITBP COMPOUND (M) | PUNJAB COMPOUND (M) | 21-Nov-2019, 10:00 am |
| 4 | MAHARASHTRA COMPOUND (M) VS SSB COMPOUND (M) | SSB COMPOUND (M) | 21-Nov-2019, 10:00 am |
| 5 | RAJASTHAN COMPOUND (M) VS CRPF COMPOUND (M) | CRPF COMPOUND (M) | 21-Nov-2019, 10:00 am |
| 6 | PUNJAB COMPOUND (M) VS SSB COMPOUND (M) | SSB COMPOUND (M) | 21-Nov-2019, 10:00 am |
| 7 | CRPF COMPOUND (M) VS SSB COMPOUND (M) | CRPF COMPOUND (M) | 21-Nov-2019, 10:50 am |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | RAJASTHAN COMPOUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 2 | SSB COMPOUND (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 3 | PUNJAB COMPOUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 4 | BSF | 1 | 0 | 1 | Chhattisgarh (CT) |
| 5 | CRPF COMPOUND (M) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 6 | ITBP COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 7 | MAHARASHTRA COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 8 | ASSAM RIFLES COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
8TH ALL INDIA POLICE ARCHERY CHAMPIONSHIP-2019 (COMPOUND DIVISION) ORGANIZED BY SSB
01 Nov 2019,17:03 pm
15 Nov 2019,17:03 pm
16 Nov 2019,17:03 pm
Chhattisgarh (CT)
Compound Division Team Men(Olympic/Elimination Round)- 2019 (Organized By SSB)
Archery
Male
All
Closed
Elimination / Knockout
Single Elimination
SSB
SSB Teesta Stadium
8