| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | MAHARASHTRA COMPOUND (MT) VS WEST BENGAL COMPOUND (MT) | MAHARASHTRA COMPOUND (MT) | 21-Nov-2019, 11:10 am |
| 2 | BSF COMPOUND (MT) VS RAJASTHAN COMPOUND (MT) | RAJASTHAN COMPOUND (MT) | 21-Nov-2019, 11:10 am |
| 3 | SSB COMPOUND (MT) VS CRPF COMPOUND (MT) | SSB COMPOUND (MT) | 21-Nov-2019, 11:10 am |
| 4 | UTTARAKHAND COMPOUND (MT) VS PUNJAB COMPOUND (MT) | PUNJAB COMPOUND (MT) | 21-Nov-2019, 11:10 am |
| 5 | MAHARASHTRA COMPOUND (MT) VS RAJASTHAN COMPOUND (MT) | MAHARASHTRA COMPOUND (MT) | 21-Nov-2019, 11:25 am |
| 6 | SSB COMPOUND (MT) VS PUNJAB COMPOUND (MT) | SSB COMPOUND (MT) | 21-Nov-2019, 11:25 am |
| 7 | MAHARASHTRA COMPOUND (MT) VS SSB COMPOUND (MT) | MAHARASHTRA COMPOUND (MT) | 21-Nov-2019, 11:40 am |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | MAHARASHTRA COMPOUND (MT) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 2 | WEST BENGAL COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 3 | BSF COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 4 | RAJASTHAN COMPOUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 5 | SSB COMPOUND (MT) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 6 | CRPF COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 7 | UTTARAKHAND COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 8 | PUNJAB COMPOUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
8TH ALL INDIA POLICE ARCHERY CHAMPIONSHIP-2019 (MIXED TEAM) ORGANIZED BY SSB
01 Nov 2019,14:23 pm
15 Nov 2019,14:23 pm
16 Nov 2019,14:23 pm
Chhattisgarh (CT)
Compound Mix - Team (Olympic/Elimination Round)- 2019
Archery
Male/Female
All
Closed
Elimination / Knockout
Single Elimination
SSB
SSB Teesta Stadium
8