| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | BSF RECURVE (M) VS UTTARAKHAND RECURVE. (M) | BSF RECURVE (M) | 22-Nov-2019, 09:30 am |
| 2 | CRPF RECURVE (M) VS PUNJAB RECURVE (M) | PUNJAB RECURVE (M) | 22-Nov-2019, 09:00 am |
| 3 | ITBP RECURVE (M) VS SSB RECURVE (M) | ITBP RECURVE (M) | 22-Nov-2019, 09:00 am |
| 4 | RAJASTHAN RECURVE (M) VS ASSAM RIFLE RECURVE (M) | ASSAM RIFLE RECURVE (M) | 22-Nov-2019, 09:00 am |
| 5 | BSF RECURVE (M) VS PUNJAB RECURVE (M) | PUNJAB RECURVE (M) | 22-Nov-2019, 10:00 am |
| 6 | ITBP RECURVE (M) VS ASSAM RIFLE RECURVE (M) | ASSAM RIFLE RECURVE (M) | 22-Nov-2019, 10:00 am |
| 7 | PUNJAB RECURVE (M) VS ASSAM RIFLE RECURVE (M) | ASSAM RIFLE RECURVE (M) | 22-Nov-2019, 10:30 am |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | BSF RECURVE (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 2 | CRPF RECURVE (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 3 | PUNJAB RECURVE (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 4 | ITBP RECURVE (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 5 | SSB RECURVE (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 6 | RAJASTHAN RECURVE (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 7 | ASSAM RIFLE RECURVE (M) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 8 | UTTARAKHAND RECURVE. (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
8TH ALL INDIA POLICE ARCHERY CHAMPIONSHIP-2019 (RECURVE) ORGANIZED BY SSB
01 Nov 2019,16:58 pm
15 Nov 2019,16:58 pm
16 Nov 2019,16:58 pm
Chhattisgarh (CT)
Recurve Division Team Men(Olympic/Elimination Round)- 2019 (Organized By SSB)
Archery
Male
All
Closed
Elimination / Knockout
Single Elimination
SSB
SSB Teesta Stadium
8