| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | ITBP RECURVE(MT) VS NAGALAND RECURVE(MT) | ITBP RECURVE(MT) | 22-Nov-2019, 11:00 am |
| 2 | RAJASTHAN RECURVE(MT) VS CRPF RECURVE(MT) | RAJASTHAN RECURVE(MT) | 22-Nov-2019, 11:00 am |
| 3 | ASSAM RIFLE RECURVE(MT) VS SSB RECURVE(MT) | SSB RECURVE(MT) | 22-Nov-2019, 11:00 am |
| 4 | ASSAM POLICE RECURVE(MT) VS BSF RECURVE(MT) | BSF RECURVE(MT) | 22-Nov-2019, 11:00 am |
| 5 | ITBP RECURVE(MT) VS RAJASTHAN RECURVE(MT) | ITBP RECURVE(MT) | 22-Nov-2019, 11:20 am |
| 6 | SSB RECURVE(MT) VS BSF RECURVE(MT) | SSB RECURVE(MT) | 22-Nov-2019, 11:20 am |
| 7 | ITBP RECURVE(MT) VS SSB RECURVE(MT) | ITBP RECURVE(MT) | 22-Nov-2019, 11:40 am |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | ITBP RECURVE(MT) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 2 | NAGALAND RECURVE(MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 3 | RAJASTHAN RECURVE(MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 4 | CRPF RECURVE(MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 5 | ASSAM RIFLE RECURVE(MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 6 | SSB RECURVE(MT) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 7 | ASSAM POLICE RECURVE(MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 8 | BSF RECURVE(MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
8TH ALL INDIA POLICE ARCHERY CHAMPIONSHIP-2019 (MIXED TEAM) ORGANIZED BY SSB
01 Nov 2019,14:23 pm
15 Nov 2019,14:23 pm
16 Nov 2019,14:23 pm
Chhattisgarh (CT)
Recurve Division Mix - Team (Olympic/Elimination Round)- 2019
Archery
Male/Female
All
Closed
Elimination / Knockout
Single Elimination
SSB
SSB Teesta Stadium
8