No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | ASSAM RIFLES COMPOUND (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 2 | RAJASTHAN POLICE COMPOUND (M) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 3 | CRPF COMPOUND (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 4 | SSB COMPOUND (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 5 | ITBP COMPOUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 6 | BSF COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 7 | ASSAM POLICE COMPOUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 8 | MAHARASHTRA POLICE COMPOUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 9 | UTTARAKHAND POLICE COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 10 | JHARKHAND POLICE COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 11 | HARYANA POLICE | 2 | 1 | 1 | Chhattisgarh (CT) |
| 12 | WEST BENGAL POLICE COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 13 | MANIPUR POLICE COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 14 | TAMIL NADU POLICE COMPOUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
10th All India Police Archery Championship- 2021 (Compound Division) Organized by ITBP
01 Nov 2021,10:51 am
07 Nov 2021,10:51 am
08 Nov 2021,10:51 am
Chhattisgarh (CT)
Compound Division Team Men (Olympic/Elimination)- 2021 Organized by ITBP
Archery
Male
All
Closed
Elimination / Knockout
Single Elimination
ITBP
39 Bn. ITBP Camp
16