No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | ITBP INDIAN ROUND (M) | 4 | 4 | 0 | Chhattisgarh (CT) |
| 2 | ASSAM RIFLES INDIAN ROUND (M) | 4 | 3 | 1 | Chhattisgarh (CT) |
| 3 | ASSAM POLICE INDIAN ROUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 4 | BSF INDIAN ROUND (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 5 | GUJARAT INDIAN ROUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 6 | SSB INDIAN ROUND (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 7 | UTTAR PRADESH INDIAN ROUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 8 | MAHARASHTRA INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 9 | CRPF INDIAN ROUND (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 10 | RAJASTHAN INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 11 | MANIPUR INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 12 | JHARKHAND INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 13 | TAMILNADU INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 14 | WEST BENGAL INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 15 | UTTARAKHAND INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 16 | CHHATTISGARH INDIAN ROUND (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
10th All India Police Archery Championship- 2021 (Indian Round) Organized by ITBP
01 Nov 2021,16:07 pm
07 Nov 2021,16:07 pm
08 Nov 2021,16:07 pm
Chhattisgarh (CT)
Indian Round Team Men (Olympic/Elimination)- 2021 (Organized by ITBP)
Archery
Male
All
Closed
Elimination / Knockout
Single Elimination
ITBP
39 Bn. ITBP Camp
16