| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | MANIPUR INDIAN ROUND (W) VS MAHARASHTRA INDIAN ROUND (W) | MANIPUR INDIAN ROUND (W) | 11-Nov-2021, 15:45 pm |
| 2 | UTTAR PRADESH INDIAN ROUND (W) VS ASSAM POLICE INDIAN ROUND (W) | ASSAM POLICE INDIAN ROUND (W) | 11-Nov-2021, 15:30 pm |
| 3 | ITBP INDIAN ROUND (W) VS ASSAM RIFLES INDIAN ROUND (W) | ITBP INDIAN ROUND (W) | 11-Nov-2021, 15:45 pm |
| 4 | J&k INDIAN ROUND (W) VS BSF INDIAN ROUND (W) | BSF INDIAN ROUND (W) | 11-Nov-2021, 15:45 pm |
| 5 | MANIPUR INDIAN ROUND (W) VS ASSAM POLICE INDIAN ROUND (W) | ASSAM POLICE INDIAN ROUND (W) | 11-Nov-2021, 16:00 pm |
| 6 | ITBP INDIAN ROUND (W) VS BSF INDIAN ROUND (W) | ITBP INDIAN ROUND (W) | 11-Nov-2021, 16:00 pm |
| 7 | ASSAM POLICE INDIAN ROUND (W) VS ITBP INDIAN ROUND (W) | ASSAM POLICE INDIAN ROUND (W) | 11-Nov-2021, 16:30 pm |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | MANIPUR INDIAN ROUND (W) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 2 | BSF INDIAN ROUND (W) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 3 | ITBP INDIAN ROUND (W) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 4 | ASSAM POLICE INDIAN ROUND (W) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 5 | UTTAR PRADESH INDIAN ROUND (W) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 6 | ASSAM RIFLES INDIAN ROUND (W) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 7 | J&k INDIAN ROUND (W) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 8 | MAHARASHTRA INDIAN ROUND (W) | 1 | 0 | 1 | Chhattisgarh (CT) |
10th All India Police Archery Championship- 2021 (Indian Round) Organized by ITBP
01 Nov 2021,16:07 pm
07 Nov 2021,16:07 pm
08 Nov 2021,16:07 pm
Chhattisgarh (CT)
Indian Round Team Women (Olympic/Elimination)- 2021 (Organized by ITBP)
Archery
Female
All
Closed
Elimination / Knockout
Single Elimination
ITBP
39 Bn. ITBP Camp
16