No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | ITBP RECURVE TEAM (M) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 2 | CRPF RECURVE TEAM (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 3 | BSF RECURVE TEAM (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 4 | PUNJAB POLICE RECURVE TEAM (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 5 | ASSAM RIFLES RECURVE TEAM (M) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 6 | SSB RECURVE TEAM (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 7 | RAJASTHAN POLICE RECURVE TEAM (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 8 | UTTARAKHAND POLICE RECURVE TEAM (M) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 9 | MAHARASHTRA POLICE RECURVE TEAM (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 10 | GUJRAT POLICE RECURVE TEAM (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 11 | JHARKHAND POLICE RECURVE TEAM (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 12 | LADAKH POLICE RECURVE TEAM (M) | 1 | 0 | 1 | Chhattisgarh (CT) |
10th All India Police Archery Championship- 2021 (Recurve Division) Organized by ITBP
01 Nov 2021,16:00 pm
07 Nov 2021,16:00 pm
08 Nov 2021,16:00 pm
Chhattisgarh (CT)
Recurve Division Team Men (Olympic/Elimination)-2021 (Organized by ITBP)
Archery
Male
All
Closed
Elimination / Knockout
Single Elimination
ITBP
39 Bn. ITBP Camp
16