| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | CRPF RECURVE TEAM (W) VS LADAKH POLICE RECURVE TEAM (W) | CRPF RECURVE TEAM (W) | 11-Nov-2021, 15:00 pm |
| 2 | ASSAM RIFLES RECURVE TEAM (W) VS BSF RECURVE TEAM (W) | BSF RECURVE TEAM (W) | 11-Nov-2021, 15:00 pm |
| 3 | RAJASTHAN POLICE RECURVE TEAM (W) VS SSB RECURVE TEAM (W) | RAJASTHAN POLICE RECURVE TEAM (W) | 11-Nov-2021, 15:00 pm |
| 4 | JHARKHAND POLICE RECURVE TEAM (W) VS ITBP RECURVE TEAM (W) | ITBP RECURVE TEAM (W) | 11-Nov-2021, 15:00 pm |
| 5 | CRPF RECURVE TEAM (W) VS BSF RECURVE TEAM (W) | CRPF RECURVE TEAM (W) | 11-Nov-2021, 15:30 pm |
| 6 | RAJASTHAN POLICE RECURVE TEAM (W) VS ITBP RECURVE TEAM (W) | ITBP RECURVE TEAM (W) | 11-Nov-2021, 15:30 pm |
| 7 | CRPF RECURVE TEAM (W) VS ITBP RECURVE TEAM (W) | CRPF RECURVE TEAM (W) | 11-Nov-2021, 16:00 pm |
No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | CRPF RECURVE TEAM (W) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 2 | ITBP RECURVE TEAM (W) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 3 | RAJASTHAN POLICE RECURVE TEAM (W) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 4 | BSF RECURVE TEAM (W) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 5 | ASSAM RIFLES RECURVE TEAM (W) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 6 | SSB RECURVE TEAM (W) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 7 | JHARKHAND POLICE RECURVE TEAM (W) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 8 | LADAKH POLICE RECURVE TEAM (W) | 1 | 0 | 1 | Chhattisgarh (CT) |
10th All India Police Archery Championship- 2021 (Recurve Division) Organized by ITBP
01 Nov 2021,16:00 pm
07 Nov 2021,16:00 pm
08 Nov 2021,16:00 pm
Chhattisgarh (CT)
Recurve Division Team Women (Olympic/Elimination)-2021 (Organized by ITBP)
Archery
Female
All
Closed
Elimination / Knockout
Single Elimination
ITBP
39 Bn. ITBP Camp
16