No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | RAJASTHAN POLICE COMPOUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 2 | ASSAM RIFLES COMPOUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 3 | ITBP COMPOUND (MT) | 4 | 4 | 0 | Chhattisgarh (CT) |
| 4 | MAHARASHTRA POLICE COMPOUND (MT) | 4 | 3 | 1 | Chhattisgarh (CT) |
| 5 | UTTARAKHAND POLICE COMPOUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 6 | SSB COMPOUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 7 | CRPF COMPOUND (MT) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 8 | BSF COMPOUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 9 | WEST BENGAL POLICE COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 10 | JHARKHAND POLICE COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 11 | PUNJAB POLICE COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 12 | MANIPUR POLICE COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 13 | TAMIL NADU POLICE COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 14 | CHHATTISGARH POLICE COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 15 | UTTAR PRADESH POLICE COMPOUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
10th All India Police Archery Championship- 2021 (Mixed Team) Organized by ITBP
01 Nov 2021,13:35 pm
07 Nov 2021,13:35 pm
08 Nov 2021,13:35 pm
Chhattisgarh (CT)
Compound Division Mixed Team (Olympic/Elimination)- 2021 (Organized By ITBP)
Archery
Male/Female
All
Closed
Elimination / Knockout
Single Elimination
ITBP
39 Bn. ITBP Camp
16