No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | ITBP INDIAN ROUND (MT) | 4 | 4 | 0 | Chhattisgarh (CT) |
| 2 | BSF INDIAN ROUND (MT) | 4 | 3 | 1 | Chhattisgarh (CT) |
| 3 | MANIPUR POLICE | 3 | 2 | 1 | Chhattisgarh (CT) |
| 4 | ASSAM RIFLES | 3 | 2 | 1 | Chhattisgarh (CT) |
| 5 | MAHARASHTRA POLICE | 2 | 1 | 1 | Chhattisgarh (CT) |
| 6 | CRPF INDIAN ROUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 7 | SSB INDIAN ROUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 8 | UTTAR PRADESH POLICE INDIAN ROUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 9 | J&K POLICE INDIAN ROUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 10 | RAJASTHAN POLICE INDIAN ROUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 11 | JHARKHAND POLICE INDIAN ROUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 12 | UTTARAKHAND POLICE INDIAN ROUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 13 | WEST BENGAL INDIAN ROUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 14 | CHHATTISGARH POLICE INDIAN ROUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 15 | GUJARAT POLICE INDIAN ROUND (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 16 | ASSAM POLICE INDIAN ROUND (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
10th All India Police Archery Championship- 2021 (Mixed Team) Organized by ITBP
01 Nov 2021,13:35 pm
07 Nov 2021,13:35 pm
08 Nov 2021,13:35 pm
Chhattisgarh (CT)
Indian Round Mixed Team (Olympic/Elimination)- 2021 (Organized by ITBP)
Archery
Male/Female
All
Closed
Elimination / Knockout
Single Elimination
ITBP
39 Bn. ITBP Camp
16