No Rules uploaded
| No. | Team | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | ITBP RECURVE TEAM (MT) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 2 | CRPF RECURVE TEAM (MT) | 3 | 3 | 0 | Chhattisgarh (CT) |
| 3 | ASSAM RIFLES RECURVE TEAM (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 4 | BSF RECURVE TEAM (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 5 | RAJASTHAN POLICE RECURVE TEAM (MT) | 3 | 2 | 1 | Chhattisgarh (CT) |
| 6 | PUNJAB POLICE RECURVE TEAM (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 7 | SSB RECURVE TEAM (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 8 | UTTAR PRADESH POLICE RECURVE TEAM (MT) | 2 | 1 | 1 | Chhattisgarh (CT) |
| 9 | GUJRAT POLICE RECURVE TEAM (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 10 | JHARKHAND POLICE RECURVE TEAM (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 11 | ANDHRA PRADESH POLICE RECURVE TEAM (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
| 12 | LADAKH POLICE RECURVE TEAM (MT) | 1 | 0 | 1 | Chhattisgarh (CT) |
10th All India Police Archery Championship- 2021 (Mixed Team) Organized by ITBP
01 Nov 2021,13:35 pm
07 Nov 2021,13:35 pm
08 Nov 2021,13:35 pm
Chhattisgarh (CT)
Recurve Division Mixed Team (Olympic/Elimination)-2021 (Organized by ITBP)
Archery
Male/Female
All
Closed
Elimination / Knockout
Single Elimination
ITBP
39 Bn. ITBP Camp
16