| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | K. Bijen Singh & M. Somen Singh VS Santosh Kumar C & Kumam Sonny Singh | K. Bijen Singh & M. Somen Singh | 25-Feb-2023, 13:37 pm |
| 2 | Lalthanzuala & R.Lalmuankima VS THIRUMURUGAN & MARTHINY | Lalthanzuala & R.Lalmuankima | 25-Feb-2023, 13:37 pm |
| 3 | Bhoopathi Raaj & S. Ramasamy VS Ashok Kumar & Balbir Singh | Bhoopathi Raaj & S. Ramasamy | 25-Feb-2023, 13:37 pm |
| 4 | Sukhdev Sngh & Ravinder Singh VS K.Lalhmachhuana & Zosangliana | K.Lalhmachhuana & Zosangliana | 25-Feb-2023, 13:37 pm |
| 5 | K. Bijen Singh & M. Somen Singh VS Lalthanzuala & R.Lalmuankima | Lalthanzuala & R.Lalmuankima | 26-Feb-2023, 13:42 pm |
| 6 | Bhoopathi Raaj & S. Ramasamy VS K.Lalhmachhuana & Zosangliana | K.Lalhmachhuana & Zosangliana | 26-Feb-2023, 13:42 pm |
| 7 | Lalthanzuala & R.Lalmuankima VS K.Lalhmachhuana & Zosangliana | Lalthanzuala & R.Lalmuankima | 26-Feb-2023, 13:42 pm |
No Rules uploaded
| No. | Player | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Santosh Kumar C & Kumam Sonny Singh | 1 | 0 | 1 | |
| 2 | THIRUMURUGAN & MARTHINY | 1 | 0 | 1 | |
| 3 | K. Bijen Singh & M. Somen Singh | 2 | 1 | 1 | |
| 4 | Bhoopathi Raaj & S. Ramasamy | 2 | 1 | 1 | |
| 5 | Sukhdev Sngh & Ravinder Singh | 1 | 0 | 1 | |
| 6 | K.Lalhmachhuana & Zosangliana | 3 | 2 | 1 | |
| 7 | Lalthanzuala & R.Lalmuankima | 3 | 3 | 0 | |
| 8 | Ashok Kumar & Balbir Singh | 1 | 0 | 1 |
15th AIP Badminton Championship 2022-23
30 Jan 2023,13:54 pm
16 Feb 2023,13:54 pm
18 Feb 2023,13:54 pm
Uttar Pradesh Police
50 Veteran Category NGO Men's Doubles 2022-23
Badminton
Male
All
Open
Elimination / Knockout
Single Elimination
Chandigarh Police
Sports Complex
16