No Rules uploaded
| No. | Player | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Zosangliana & K.Laltluangliana | 2 | 1 | 1 | |
| 2 | D. Satish & S. Thanaji | 1 | 0 | 1 | |
| 3 | Sh Harish Chandra & SH Narender Yadav | 1 | 0 | 1 | |
| 4 | P.NILAKANTA SINGH & OINAM SUNIL KUMAR SINGH | 3 | 3 | 0 | |
| 5 | Shri Surendra Kumpavat & Jitendra Yadav | 3 | 2 | 1 | |
| 6 | RAJ KUMAR SINGH & Arun Kumar Singh | 1 | 0 | 1 | |
| 7 | C. Lalzahngoa & Ruatsanga Ralte | 2 | 1 | 1 | |
| 8 | Digvijay Singh Parihar & Jodhram Joshi | 1 | 0 | 1 |
15th AIP Badminton Championship 2022-23
30 Jan 2023,13:54 pm
16 Feb 2023,13:54 pm
18 Feb 2023,13:54 pm
Uttar Pradesh Police
45+ GO's Men's Doubles 2022-23
Badminton
Male
All
Open
Elimination / Knockout
Single Elimination
Chandigarh Police
Sports Complex
16