| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | Mukesh Taterway & C. Padmini VS G Narsimha Reddy & B Sree Bala | Mukesh Taterway & C. Padmini | 25-Feb-2023, 16:55 pm |
| 2 | Manmohan Kumar, PPS, AIG & Gurpreet Kaur Deo, IPS Special DGP VS H S PARAMESHWARA & SHASHIKALA S P | H S PARAMESHWARA & SHASHIKALA S P | 25-Feb-2023, 16:55 pm |
| 3 | Mukesh Taterway & C. Padmini VS H S PARAMESHWARA & SHASHIKALA S P | Mukesh Taterway & C. Padmini | 25-Feb-2023, 16:55 pm |
No Rules uploaded
| No. | Player | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Mukesh Taterway & C. Padmini | 2 | 2 | 0 | |
| 2 | G Narsimha Reddy & B Sree Bala | 1 | 0 | 1 | |
| 3 | Manmohan Kumar, PPS, AIG & Gurpreet Kaur Deo, IPS Special DGP | 1 | 0 | 1 | |
| 4 | H S PARAMESHWARA & SHASHIKALA S P | 2 | 1 | 1 |
15th AIP Badminton Championship 2022-23
30 Jan 2023,13:54 pm
16 Feb 2023,13:54 pm
18 Feb 2023,13:54 pm
Uttar Pradesh Police
45+ GO's Mixed Doubles 2022-23
Badminton
Male/Female
All
Open
Elimination / Knockout
Single Elimination
Chandigarh Police
Sports Complex
8