| Match No. | Match | Winner | Date |
|---|---|---|---|
| 1 | Sh B P Malick VS Dev Rastogi | Sh B P Malick | 25-Feb-2023, 10:54 am |
| 2 | P.NILAKANTA SINGH VS B.S. Mehra | P.NILAKANTA SINGH | 25-Feb-2023, 10:54 am |
| 3 | Manmohan Kumar, PPS, AIG VS P.D. Anchal | Manmohan Kumar, PPS, AIG | 25-Feb-2023, 10:54 am |
| 4 | J. Nagarajan VS OINAM SUNIL KUMAR SINGH | OINAM SUNIL KUMAR SINGH | 25-Feb-2023, 10:54 am |
| 5 | Sh B P Malick VS P.NILAKANTA SINGH | P.NILAKANTA SINGH | 26-Feb-2023, 10:17 am |
| 6 | Manmohan Kumar, PPS, AIG VS OINAM SUNIL KUMAR SINGH | OINAM SUNIL KUMAR SINGH | 26-Feb-2023, 10:21 am |
| 7 | P.NILAKANTA SINGH VS OINAM SUNIL KUMAR SINGH | OINAM SUNIL KUMAR SINGH | 26-Feb-2023, 12:25 pm |
No Rules uploaded
| No. | Player | Match | Win | Loss | Owner |
|---|---|---|---|---|---|
| 1 | Sh B P Malick | 2 | 1 | 1 | |
| 2 | Dev Rastogi | 1 | 0 | 1 | |
| 3 | B.S. Mehra | 1 | 0 | 1 | |
| 4 | P.NILAKANTA SINGH | 3 | 2 | 1 | |
| 5 | Manmohan Kumar, PPS, AIG | 2 | 1 | 1 | |
| 6 | P.D. Anchal | 1 | 0 | 1 | |
| 7 | J. Nagarajan | 1 | 0 | 1 | |
| 8 | OINAM SUNIL KUMAR SINGH | 3 | 3 | 0 |
15th AIP Badminton Championship 2022-23
30 Jan 2023, 13:54 pm
16 Feb 2023, 13:54 pm
18 Feb 2023, 13:54 pm
Uttar Pradesh Police
GO'S Men's Single 45+ (2022-23)
Badminton
Male
All
Open
Elimination / Knockout
Single Elimination
Chandigarh Police
Sports Complex
8